آب و هوای قبرس
Cyprus | Paphos, Cyprus | ||
|---|---|---|---|
| Current | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Sunny | Mostly Cloudy | Sunny |
| 15c | 24c | 24c | 25c |
| Larnaca, Cyprus | |||
| Current | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | PM T-Storms | Mostly Cloudy | Sunny |
| 15c | 24c | 25c | 28c |
| Limassol, Cyprus | |||
| Current | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
| Fair | Isolated T-Storms | Mostly Cloudy | Sunny |
| 16c | 25c | 26c | 27c |
| Nicosia, Cyprus | |||
| Current | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | PM T-Storms | Mostly Cloudy | Sunny |
| 15c | 24c | 25c | 28c |
United Kingdom | London, United Kingdom | ||
| Current | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Cloudy | Sunny | Partly Cloudy |
| 9c | 19c | 22c | 22c |
| Liverpool, United Kingdom | |||
| Current | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
| Fair | Mostly Cloudy | Partly Cloudy | Mostly Sunny |
| 7c | 14c | 18c | 19c |
| Edinburgh, United Kingdom | |||
| Current | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Partly Cloudy | Mostly Sunny | AM Clouds / PM Sun |
| 2c | 14c | 17c | 19c |










